Title & link | Author | Date |
---|---|---|
Systems approach to quantify the global omega-3 fatty acid cycle | Helen A Hamilton, Richard Newton et al | 2020 |
Scenarios for Global Aquaculture and Its Role in Human Nutrition | Jessica A. Gephart, Christopher D. Golden, Franck Asche, Ben Belton, Cecile Brugere, Halley Froehlich | 2020 |
Effect of Omega-3 Dosage on Cardiovascular Outcomes - An Updated Meta-Analysis and Meta-Regression of Interventional Trials | Aldo Bernasconi and al: | 2020 |
Fish farms are helping to fight hunger | Ben Belton, Dave Little et al | 2018 |
Health benefits of seafood; Is it just the fatty acids? | Elisabeth K Lund | 2013 |
Meeting the food and nutrition needs of the poor: the role of fish and the opportunities and challenges emerging from the rise of aquaculture | Beveridge, Thilsted, Phillips et al. | 2013 |
- Home
- About
- Members
Members
- Key Facts
Key Facts
- The Role of marine ingredients
- > The status of forage fish
- > Most common sources of marine ingredients
- > Essential for fish nutrition
- > Benefits of EPA & DHA
- > Exploring the marine ingredients value chain
- Nutrition - Optimising human nutrition within global constraints
- Climate Change - the effects, mitigation and adaptation
- The Evolution Sustainability metrics for marine ingredients - NEW
- > eFCR Data
- > FIFO Data
- > FFDR Data
- > eFIFO Data
- > Species categories explained
- IFFO Glossary
- Knowledge Hub
Knowledge Hub
- Media Centre
Media Centre
- Events
Events
- Contact