参会公司 - 2026年IFFO中国区峰会
2026年4月17日更新
截止目前,共有来自15个国家和地区的61位参会代表报名,他们所在公司名单如下:
| Country/Region (Residence) | Company |
| Brazil | Patense LTDA. |
| Chile | Camanchaca S.A. |
| Chile | Blumar Seafoods |
| Chile | Orizon S.A. |
| Chile | Fiordo Austral S.A |
| China | Guangzhu Libiduo |
| China | Shandong Yuwang Pharmaceutical Co. Ltd. |
| China | J.Marr Shanghai Trading Co., Ltd |
| China | QINGDAO ASK TRADE IMPORT AND EXPORT CO. LTD |
| China | Zhejiang Hongpai Trading Co,Ltd |
| China | IFFO |
| China | Yantai Foodmate Information Technology Co., Ltd. |
| China | CCCMHPIE, China Chamber of Commerce for Import and Export of Medicines and Health Products |
| China | China Chamber of Commerce for Import and Export of Medicines and Health Products |
| China | Zhejiang Longyuan Sifang Machinery Manufacture Co., Ltd. |
| China | Beihai Xinhong Fishmeal Equipment Co.,Ltd |
| China | ZLINK CONSULTING |
| China | TIANJIN JINHUALIANG IMPORT AND EXPORT TRADE CO., LTD |
| China | High Fortune (China) Group Ltd. |
| China | SHANDONG HAISHUN JIN FEED CO.,LTD. |
| China | Teampower Feed & Grains Trading Ltd |
| Hong Kong SAR China | Pacific Tide Ltd |
| Hong Kong SAR China | Teampower Feed & Grains Trading Ltd |
| Hong Kong SAR China | Sinofeed Group Limited |
| India | Raj Fishmeal & Oil Company |
| India | Mukka Proteins Limited |
| India | Arbee Aquatic Proteins PVT LTD |
| Italy | IFFO |
| Japan | American Seafoods Company |
| New Caledonia | PROVENDERIE DE SAINT VINCENT (GROUPE SAINT VINCENT) |
| Peru | Sociedad Nacional de Pesquería |
| Peru | Kristal Group S.A.C |
| Russia | QINGDAO ASK TRADE IMPORT AND EXPORT CO. LTD |
| Singapore | Russian Fishery Company (RFC) |
| Singapore | SolTuna Limited |
| Spain | SOLUTEX GC SL |
| United Kingdom | MarinTrust |
| United States | GOED |
| Vietnam | Mukka Proteins Vietnam Company Limited |
| Vietnam | Haian Co Ltd |
| Vietnam | Kanematsu Corporation |

